ACO Name & Location
Emergent ACO 24.1, LLC
2323 N. John B Dennis Hwy
Kingsport, TN 37660
ACO Primary Contact
Primary Contact Name: Scott R. Fowler, J.D., M.D.
Primary Contact Phone: 423-857-2091
Primary Contact Email: scott.fowler@myhmg.com
Organizational Information
ACO Participants:| ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
|---|---|
| Galen Medical Group, PC | Y |
| Lagom Health LLC | Y |
| Frontier Health | Y |
| Blue Ridge Radiology, PC | Y |
| Gastroenterology Associates | Y |
| Appalachian Orthopaedic Associates PC | Y |
| Rogersville Vision Center, PLLC | Y |
| East Tennessee Spine and Orthopaedic Specialists, PC | Y |
| Scott O Caudle d/b/a Appalachian Surgery | Y |
| Wesley Primary Care | Y |
| The Reeves Eye Institute | Y |
| FESSS Family Healthcare LLC | Y |
| Family Medicine of Jonesborough, LLC | Y |
| Dr-AL Family and Urgent Care, PLC | Y |
| East Coast Physicians, PC | Y |
| Central Virginia Family Medicine, P.C. | Y |
| Campbell Clinic PC | Y |
| Name | Title | Voting Power | Membership Type | TIN Legal Business Name |
|---|---|---|---|---|
| Shannon McCallie, MD | Director | 12.5% | ACO Participant Representative | Galen Medical Group, PC |
| Julie Haun, MD | Director | 12.5% | ACO Participant Representative | Galen Medical Group, PC |
| Benjamin Wiley, MD | Director | 12.5% | ACO Participant Representative | Galen Medical Group, PC |
| Charles Famolyin, MD | Director | 12.5% | ACO Participant Representative | Wesley Primary Care |
| Kristie Hammonds | Director | 12.5% | ACO Participant Representative | Frontier Health |
| Jen Stinnet | Director | 12.5% | ACO Participant Representative | Lagom Health LLC |
| Walter Parkhurst, MD | Director | 12.5% | Medicare Beneficiary | N/A |
| Scott R. Fowler, J.D., M.D. | Director/President | 12.5% | Other | OnePartner Health Solutions, LLC |
| ACO Executive: | Scott R. Fowler, J.D., M.D. |
| Medical Director: | Shelton L. Hager, M.D. |
| Compliance Officer: | Cheryl Stanski, M.D. |
| Quality Assurance/Improvement Officer: | Samantha Sizemore, COO |
| Committee Name | Committee Leader Name and Position |
|---|---|
| Clinical Transformation Committee | Shelton Hager, MD – Committee Chair |
| Operations, Quality, Clinical Process, and Population Health Improvement Committee | Samantha Sizemore, COO – Committee Chair |
| Beneficiary Engagement Committee | Samantha Sizemore, COO – Committee Chair |
| Communications & Marketing Committee | Samantha Sizemore, COO – Committee Chair |
| Technology & Data Analytics Committee | Byron Salyer – Committee Chair |
| Contracting & Finance Committee | Shawna Armstrong, Treasurer – Committee Co-Chair Randall Sermons – Co-Chair |
| Compliance Committee | Cheryl Stanski, MD – Committee Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
- First Agreement Period
- Performance Year 2024 – $2,963,771.86
- First Agreement Period
- Performance Year 2025 – TBD
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: TBD
- Proportion of distribution to ACO participants: TBD
- Performance Year 2024
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2025 – TBD
2024 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type
| Measure # | Measure Name | Collection Type |
Performance Rate |
Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 5.87 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1324 | 0.1517 |
| 484 | * Clinician and Clinician Group Risk standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | – | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 93.64 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 87.21 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 80.65 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 87.79 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 71.83 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 0 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 11.25 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 82.86 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 84.18 | 79.49 |
| CAPHS -1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 85.02 | 83.70 |
| CAPHS -2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.8 | 93.96 |
| CAPHS -3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.01 | 92.43 |
| CAPHS -4 | Access to Specialists | CAHPS for MIPS Survey | 70.82 | 75.76 |
| CAPHS -5 | Health Promotion and Education | CAHPS for MIPS Survey | 64.45 | 65.48 |
| CAPHS – 6 | Shared Decision Making | CAHPS for MIPS Survey | 65.66 | 62.31 |
| CAPHS -7 | Health Status and Functional Status | CAHPS for MIPS Survey | 76.37 | 74.14 |
| CAPHS -8 | Care Coordination | CAHPS for MIPS Survey | 85.69 | 85.89 |
| CAPHS – 9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.55 | 92.89 |
| CAPHS -11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 29.11 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
- Fraud and Abuse Waivers
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- Parties to the arrangement: Emergent ACO 24.1, LLC and Quest Diagnostics, Inc.
- Date of arrangement: 04/15/2023
- Items, services, goods, or facility provided: Services
- No Amendments
- Summary of Arrangement Conducted Under the ACO Pre-Participation Waiver
- ACO Participation Waiver:
Last updated on February 16, 2026
